Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | BAS70-05FILM | BAS70-04WFILM | BAS70-04FILM | BAS70-05WFILM | BAS70-06FILM |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Series | - | - | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Last Time Buy |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | 1 Pair Common Anode |
| Technology | Schottky | Schottky | Schottky | Schottky | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 70 V | 70 V | 70 V | 70 V | 70 V |
| Current - Average Rectified (Io) (per Diode) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) | 70mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | - | - | - | - | - |
| Current - Reverse Leakage @ Vr | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V | 10 µA @ 70 V |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 | SOT-323 | SOT-23-3 | SOT-323-3 | SOT-23-3 |
The following parts include "BAS70-04FILM" in Silicon Labs BAS70-04FILM.
The following parts are popular search parts in Test and Measurement.