ATM1010M40.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | ATM1010M40 |
| Manufacturer | AZ Displays |
| Series | - |
| Packaging | Box |
| Product Status | Active |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Display Mode | Transmissive |
| Touchscreen | - |
| Diagonal Screen Size | 10.1" (256.54mm) |
| Viewing Area | 135.36mm W x 216.68mm H |
| Backlight | LED |
| Dot Pixels | 1200 x 1920 |
| Interface | MIPI |
| Controller Type | HX8279-D |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | Black |
The following parts include "ATM1010M40" in Silicon Labs ATM1010M40.
The following parts are popular search parts in Test and Measurement.