AMC1604CR-B-B6WTDW.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | AMC1604CR-B-Y6WFDY | AMC1604CR-B-B6WTDW |
| Manufacturer | ORIENT DISPLAY | ORIENT DISPLAY |
| Series | - | - |
| Packaging | Box | Box |
| Product Status | Active | Active |
| Number of Characters | 64.0 | 64.0 |
| Display Format | 16 x 4 | 16 x 4 |
| Character Format | 5 x 8 Dots | 5 x 8 Dots |
| Display Type | STN - Super-Twisted Nematic | STN - Super-Twisted Nematic |
| Display Mode | Transflective | Transmissive |
| Character Size | 4.76mm H x 2.96mm W | 4.76mm H x 2.96mm W |
| Outline L x W x H | 87.00mm x 60.00mm x 14.50mm | 87.00mm x 60.00mm x 14.50mm |
| Viewing Area | 61.80mm L x 25.20mm W | 61.80mm L x 25.20mm W |
| Backlight | LED - Yellow/Green | LED - White |
| Voltage - Supply | 4.5V ~ 5.5V | 4.5V ~ 5.5V |
| Dot Size | 0.56mm W x 0.56mm H | 0.56mm W x 0.56mm H |
| Interface | Parallel, 8-Bit | Parallel, 8-Bit |
| Controller Type | AIP31066L-001 | S6A0069 |
| Operating Temperature | -20°C ~ 70°C | -20°C ~ 70°C |
| Text Color | Dark Blue | White |
| Background Color | Yellow/Green | Blue |
The following parts include "AMC1604CR-B-B6WTDW" in Silicon Labs AMC1604CR-B-B6WTDW.
The following parts are popular search parts in Test and Measurement.