Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | ADXRS800WBEYZ | ADXRS800WBEYZ-RL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - |
| Package/Case | 16-SOIC | - |
| Packaging | Bulk | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| Type | Digital | Digital |
| Axis | Z (Yaw) | Z (Yaw) |
| Range °/s | ±300 | ±300 |
| Sensitivity (LSB/(°/s)) | - | - |
| Sensitivity (mV/°/s) | - | - |
| Bandwidth | - | - |
| Output Type | SPI | SPI |
| Voltage - Supply | 3.3V ~ 5V | 3.3V ~ 5V |
| Current - Supply | - | - |
| Features | Temperature Sensor | Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C |
| Grade | Automotive | Automotive |
| Qualification | AEC-Q100 | - |
The following parts include "ADXRS800WBEYZ-RL" in Silicon Labs ADXRS800WBEYZ-RL.
The following parts are popular search parts in Test and Measurement.