Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | ADXRS642BBGZ-RL | ADXRS642BBGZ |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - |
| Package/Case | 32-BFCBGA | 32-BFCBGA |
| Packaging | Tape & Reel (TR) | Tube |
| Product Status | Active | Active |
| Type | Analog | Analog |
| Axis | Z (Yaw) | Z (Yaw) |
| Range °/s | ±250 | ±250 |
| Sensitivity (LSB/(°/s)) | - | - |
| Sensitivity (mV/°/s) | 7 | 7 |
| Bandwidth | 2kHz | 2kHz |
| Output Type | Analog Voltage | Analog Voltage |
| Voltage - Supply | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
| Current - Supply | 3.5 mA | 3.5 mA |
| Features | Adjustable Bandwidth, Temperature Sensor | Adjustable Bandwidth, Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C |
| Grade | - | - |
| Qualification | - | - |
The following parts include "ADXRS642BBGZ" in Silicon Labs ADXRS642BBGZ.
The following parts are popular search parts in Test and Measurement.