Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | ADXRS450BRGZ | ADXRS450BRGZ-RL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - |
| Package/Case | 16-SOIC (0.307", 7.80mm Width) | 16-SOIC (0.307", 7.80mm Width) |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Active | Active |
| Type | Digital | Digital |
| Axis | Z (Yaw) | Z (Yaw) |
| Range °/s | ±300 | ±300 |
| Sensitivity (LSB/(°/s)) | 80 | 80 |
| Sensitivity (mV/°/s) | - | - |
| Bandwidth | 80Hz | 80Hz |
| Output Type | SPI | SPI |
| Voltage - Supply | 3.15V ~ 5.25V | 3.15V ~ 5.25V |
| Current - Supply | 6 mA | 6 mA |
| Features | Temperature Sensor | Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C |
| Grade | - | - |
| Qualification | - | - |
The following parts include "ADXRS450BRGZ" in Silicon Labs ADXRS450BRGZ.
The following parts are popular search parts in Test and Measurement.