Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | ADXL382-2BCCZ-RL7 | ADXL382-1BCCZ-RL7 | ADXL382-2BCCZ-RL | ADXL382-1BCCZ-RL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - | - |
| Package/Case | 14-VFLGA | 14-VFLGA | 14-VFLGA | 14-VFLGA |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Type | Digital | Digital | Digital | Digital |
| Axis | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z |
| Acceleration Range | ±15g, 30g, 60g | ±15g, 30g, 60g | ±15g, 30g, 60g | ±15g, 30g, 60g |
| Sensitivity (LSB/g) | 2000 (±15g) ~ 500 (±60g) | 2000 (±15g) ~ 500 (±60g) | 2000 (±15g) ~ 500 (±60g) | 2000 (±15g) ~ 500 (±60g) |
| Sensitivity (mV/g) | - | - | - | - |
| Bandwidth | 50Hz ~ 8kHz | 50Hz ~ 8kHz | 50Hz ~ 8kHz | 50Hz ~ 8kHz |
| Output Type | I2C | SPI | I2C | SPI |
| Voltage - Supply | 2.25V ~ 3.6V | 2.25V ~ 3.6V | 2.25V ~ 3.6V | 2.25V ~ 3.6V |
| Features | Adjustable Bandwidth, Selectable Low Pass Filter, Selectable Scale, Sleep Mode, Temperature Sensor | Adjustable Bandwidth, Selectable Low Pass Filter, Selectable Scale, Sleep Mode, Temperature Sensor | Adjustable Bandwidth, Selectable Low Pass Filter, Selectable Scale, Sleep Mode, Temperature Sensor | Adjustable Bandwidth, Selectable Low Pass Filter, Selectable Scale, Sleep Mode, Temperature Sensor |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 14-LGA (2.9x2.8) | 14-LGA (2.9x2.8) | 14-LGA (2.9x2.8) | 14-LGA (2.9x2.8) |
The following parts include "ADXL382-2BCCZ-RL7" in Silicon Labs ADXL382-2BCCZ-RL7.
The following parts are popular search parts in Test and Measurement.