Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | ADF4377BCCZ | ADF4377BCCZ-RL7 | ADF4377BCCZ-U3 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - |
| Package/Case | 48-LFLGA Exposed Pad | 48-LFLGA Exposed Pad | 48-TFLGA Exposed Pad |
| Packaging | Tray | Tape & Reel (TR) | Box |
| Product Status | Active | Active | Discontinued at Digi-Key |
| Programmable | - | - | Not Verified |
| Type | Integer-N Synthesizer/VCO | Integer-N Synthesizer/VCO | Integer-N Synthesizer/VCO |
| PLL | Yes | Yes | Yes |
| Input | - | - | - |
| Output | Clock | Clock | Clock |
| Number of Circuits | 1 | 1 | 1 |
| Ratio - Input:Output | 1:3 | 1:3 | 1:3 |
| Differential - Input:Output | Yes/Yes | Yes/Yes | Yes/Yes |
| Frequency - Max | 12.8GHz | 12.8GHz | 12.8GHz |
| Divider/Multiplier | Yes/No | Yes/No | Yes/No |
| Voltage - Supply | 3.15V ~ 3.45V, 4.75V ~ 5.25V | 3.15V ~ 3.45V, 4.75V ~ 5.25V | 3.15V ~ 3.45V, 4.75V ~ 5.25V |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 48-LGA (7x7) | 48-LGA (7x7) | 48-LGA (7x7) |
The following parts include "ADF4377BCCZ-U3" in Silicon Labs ADF4377BCCZ-U3.
The following parts are popular search parts in Test and Measurement.