AD5625BRUZ.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | AD5625BRUZ | AD5625BRUZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | nanoDAC® | nanoDAC® |
| Package/Case | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP (0.173", 4.40mm Width) |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Active | Active |
| Programmable | Not Verified | Not Verified |
| Number of Bits | 12 | 12 |
| Number of D/A Converters | 4 | 4 |
| Settling Time | 4.5µs | 4.5µs |
| Output Type | Voltage - Buffered | Voltage - Buffered |
| Differential Output | No | No |
| Data Interface | I2C | I2C |
| Reference Type | External | External |
| Voltage - Supply, Analog | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| INL/DNL (LSB) | ±1, ±1 (Max) | ±1, ±1 (Max) |
| Architecture | String DAC | String DAC |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C |
| Supplier Device Package | 14-TSSOP | 14-TSSOP |
| Mounting Type | Surface Mount | Surface Mount |
| Grade | - | - |
| Qualification | - | - |
The following parts include "AD5625BRUZ" in Silicon Labs AD5625BRUZ.
The following parts are popular search parts in Test and Measurement.