Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 932S421BGLFT | 932S421BGLFT-INT | 932S421BGLFT-SUN |
| Manufacturer | Renesas Electronics Corporation | Renesas Electronics Corporation | Renesas Electronics Corporation |
| Series | - | FemtoClock® NG | FemtoClock® NG |
| Package/Case | 56-TFSOP (0.240", 6.10mm Width) | 56-TFSOP (0.240", 6.10mm Width) | 56-TFSOP (0.240", 6.10mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete | Obsolete |
| Programmable | Not Verified | Not Verified | Not Verified |
| PLL | Yes | Yes | Yes |
| Main Purpose | Intel CPU Servers | Intel CPU Servers, PCI Express (PCIe) | Intel CPU Servers, PCI Express (PCIe) |
| Input | Crystal | Crystal | Crystal |
| Output | HCSL | HCSL | HCSL |
| Number of Circuits | 1 | 1 | 1 |
| Ratio - Input:Output | 1:19 | 1:19 | 1:19 |
| Differential - Input:Output | No/Yes | No/Yes | No/Yes |
| Frequency - Max | 400MHz | 400MHz | 400MHz |
| Voltage - Supply | 3.135V ~ 3.465V | 3.135V ~ 3.465V | 3.135V ~ 3.465V |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 56-TSSOP | 56-TSSOP | 56-TSSOP |
The following parts include "932S421BGLFT-SUN" in Silicon Labs 932S421BGLFT-SUN.
The following parts are popular search parts in Test and Measurement.