Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 469-03 | 469-02 | 469-01 | 469-04 | 469-05 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 4-Square | 4-Square | 4-Square | 4-Square |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Diode Type | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
| Technology | Standard | Standard | Standard | Standard | Standard |
| Voltage - Peak Reverse (Max) | 600 V | 400 V | 200 V | 800 V | 1 kV |
| Current - Average Rectified (Io) | 10 A | 10 A | 10 A | 10 A | 10 A |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 15.7 A | 1.35 V @ 15.7 A | 1.35 V @ 15.7 A | 1.35 V @ 15.7 A | 1.35 V @ 15.7 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 600 V | 2 µA @ 400 V | 2 µA @ 200 V | 2 µA @ 880 V | 2 µA @ 1000 V |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount |
| Supplier Device Package | 8-SOIC | MD | MD | MD | MD |
The following parts include "469-04" in Silicon Labs 469-04.
The following parts are popular search parts in Test and Measurement.