Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 35TQC10MYFB | 35TQC10MYF |
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components |
| Series | POSCAP™ TQC | POSCAP™ TQC |
| Package/Case | 1411 (3528 Metric) | 2917 (7343 Metric) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Capacitance | 10 µF | 10 µF |
| Tolerance | ±20% | ±20% |
| Voltage - Rated | 35 V | 35 V |
| Type | Molded | Molded |
| ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | 120mOhm @ 100kHz |
| Operating Temperature | -55°C ~ 150°C | -55°C ~ 105°C |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C |
| Mounting Type | Surface Mount | Surface Mount |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.079" (2.00mm) | 0.075" (1.90mm) |
| Lead Spacing | - | - |
| Manufacturer Size Code | B2 | D2 |
| Ratings | - | - |
| Features | General Purpose | General Purpose |
The following parts include "35TQC10MYF" in Silicon Labs 35TQC10MYF.
The following parts are popular search parts in Test and Measurement.