Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 3412.0124.22 | 3412.0121.22 | 3412.0113.22 | 3412.0119.22 | 3412.0117.22 |
| Manufacturer | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. |
| Package/Case | |||||
| Series | USF 0603 | USF 0603 | USF 0603 | USF 0603 | USF 0603 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 5 A | 3 A | 500 mA | 2 A | 1.5 A |
| Voltage Rating - AC | 32 V | 32 V | 32 V | 32 V | 32 V |
| Voltage Rating - DC | 63 V | 63 V | 63 V | 63 V | 63 V |
| Response Time | Fast Blow | Fast Blow | Fast Blow | Fast Blow | Fast Blow |
| Breaking Capacity @ Rated Voltage | 50A | 50A | 50A | 50A | 50A |
| Melting I²t | 1.5 | 0.58 | 0.02 | 0.25 | 0.14 |
| Approval Agency | cURus | cURus | cURus | cURus | cURus |
| Operating Temperature | -55°C ~ 90°C | -55°C ~ 90°C | -55°C ~ 90°C | -55°C ~ 90°C | -55°C ~ 90°C |
| Color | - | - | - | - | - |
| Size / Dimension | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) |
The following parts include "3412.0124.22" in Silicon Labs 3412.0124.22.
The following parts are popular search parts in Test and Measurement.