3352-HX-X38-RC.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | 3352-HX-XX7-RI | 3352-HX-X27-RI | 3352-HX-X27-RC | 3352-HX-X38-RC | 3352-HX-X47-RI |
| Manufacturer | Critical Link LLC | Critical Link LLC | Critical Link LLC | Critical Link LLC | Critical Link LLC |
| Series | MitySOM | MitySOM | MitySOM | MitySOM | MitySOM |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Module/Board Type | MPU Core | MPU Core | MPU Core | MPU Core | MPU Core |
| Core Processor | ARM® Cortex®-A8, AM3352 | ARM® Cortex®-A8, AM3352 | ARM® Cortex®-A8, AM3352 | ARM® Cortex®-A8, AM3352 | ARM® Cortex®-A8, AM3352 |
| Co-Processor | NEON™ SIMD | NEON™ SIMD | NEON™ SIMD | NEON™ SIMD | NEON™ SIMD |
| Speed | 800MHz | 800MHz | 800MHz | 800MHz | 800MHz |
| Flash Size | - | 256MB | 256MB | 512MB | 1GB |
| RAM Size | 256MB | 256MB | 256MB | 512MB | 256MB |
| Connector Type | SO-DIMM-204 | SO-DIMM-204 | SO-DIMM-204 | SO-DIMM-204 | SO-DIMM-204 |
| Size / Dimension | 2.660" L x 1.500" W (67.60mm x 38.10mm) | 2.660" L x 1.500" W (67.60mm x 38.10mm) | 2.660" L x 1.500" W (67.60mm x 38.10mm) | 2.660" L x 1.500" W (67.60mm x 38.10mm) | 2.660" L x 1.500" W (67.60mm x 38.10mm) |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C |
The following parts include "3352-HX-X38-RC" in Silicon Labs 3352-HX-X38-RC.
The following parts are popular search parts in Test and Measurement.