Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | 3-2199250-2 | 3-2199250-5 | 3100069 | 3-2199250-4 | 3-2199250-3 |
| Manufacturer | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors |
| Series | - | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Type | Shield Finger, Pre-Loaded | Shield Finger, Pre-Loaded | Shield Finger | Shield Finger, Pre-Loaded | Shield Finger, Pre-Loaded |
| Shape | - | - | - | - | - |
| Width | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) | 0.059" (1.50mm) |
| Length | 0.136" (3.45mm) | 0.136" (3.45mm) | 0.106" (2.70mm) | 0.136" (3.45mm) | 0.136" (3.45mm) |
| Height | 0.114" (2.90mm) | 0.150" (3.80mm) | 0.067" (1.70mm) | 0.142" (3.60mm) | 0.126" (3.20mm) |
| Material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Plating | Gold | Gold | Gold | Gold | Gold |
| Plating - Thickness | 19.685µin (0.50µm) | 19.685µin (0.50µm) | 3.937µin (0.10µm) | 19.685µin (0.50µm) | 19.685µin (0.50µm) |
| Attachment Method | Solder | Solder | Solder | Solder | Solder |
| Operating Temperature | - | - | - | - | - |
The following parts include "3-2199250-2" in Silicon Labs 3-2199250-2.
The following parts are popular search parts in Test and Measurement.