Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | 2SC4617TLR |
| Manufacturer | Rohm Semiconductor |
| Series | - |
| Package/Case | SC-75, SOT-416 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 150 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 1mA, 6V |
| Power - Max | 150 mW |
| Frequency - Transition | 180MHz |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | EMT3 |
The following parts include "2SC4617TLR" in Silicon Labs 2SC4617TLR.
The following parts are popular search parts in Test and Measurement.