Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 16TQC68MYF | 16TQC68M | 16TQC68MY |
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components |
| Series | POSCAP™ TQC | - | - |
| Package/Case | 2917 (7343 Metric) | - | - |
| Packaging | Tape & Reel (TR) | Bulk | Bulk |
| Product Status | Active | Obsolete | Obsolete |
| Capacitance | 68 µF | - | - |
| Tolerance | ±20% | - | - |
| Voltage - Rated | 16 V | - | - |
| Type | Molded | - | - |
| ESR (Equivalent Series Resistance) | 50mOhm @ 100kHz | - | - |
| Operating Temperature | -55°C ~ 105°C | - | - |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | - | - |
| Mounting Type | Surface Mount | - | - |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | - | - |
| Height - Seated (Max) | 0.079" (2.00mm) | - | - |
| Lead Spacing | - | - | - |
| Manufacturer Size Code | D2 | - | - |
| Ratings | - | - | - |
| Features | General Purpose | - | - |
The following parts include "16TQC68M" in Silicon Labs 16TQC68M.
The following parts are popular search parts in Test and Measurement.