Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 10X-CBS-0.75X0.75X0.13 | 10X-CBS-0.75X3.5X0.115 | 10X-CBS-1.0X1.75X0.135 | 10X-CBS-1.0X2.0X0.285 | 10X-CBS-1.5X2.0X0.2 |
| Manufacturer | Leader Tech Inc. | Leader Tech Inc. | Leader Tech Inc. | Leader Tech Inc. | Leader Tech Inc. |
| Series | 10-CBS | 10-CBS | 10-CBS | 10-CBS | 10-CBS |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | Cover | Cover | Cover | Cover | Cover |
| Height - Overall | 0.130" (3.30mm) | 0.115" (2.92mm) | 0.135" (3.43mm) | 0.285" (7.24mm) | 0.200" (5.08mm) |
| Length - Overall | 0.750" (19.05mm) | 3.500" (88.90mm) | 1.750" (44.45mm) | 2.000" (50.80mm) | 2.000" (50.80mm) |
| Width - Overall | 0.750" (19.05mm) | 0.750" (19.05mm) | 1.000" (25.40mm) | 1.000" (25.40mm) | 1.500" (38.10mm) |
| Ventilation | Non-Vented | Non-Vented | Non-Vented | Non-Vented | Non-Vented |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "10X-CBS-1.0X1.75X0.135" in Silicon Labs 10X-CBS-1.0X1.75X0.135.
The following parts are popular search parts in Test and Measurement.