Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | 0811-040-X5U0-472M | 0811-040-X7R0-102K | 0811-040-X7R0-821K | 0811-040-X5U0-682M |
| Manufacturer | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components | Tusonix a Subsidiary of CTS Electronic Components |
| Series | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Capacitance | 4700 pF | 1000 pF | 820 pF | - |
| Tolerance | ±20% | ±10% | ±10% | - |
| Voltage - Rated | 500V | - | - | - |
| Temperature Coefficient | X5U | X7R | X7R | - |
| Operating Temperature | -55°C ~ 85°C | - | - | - |
| Features | - | - | - | - |
| Ratings | - | - | - | - |
| Applications | General Purpose | General Purpose | General Purpose | - |
| Failure Rate | - | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole | - |
| Package / Case | Radial, Disc | Radial, Disc | Radial, Disc | - |
| Size / Dimension | 0.551" Dia (14.00mm) | 0.551" Dia (14.00mm) | 0.551" Dia (14.00mm) | - |
| Height - Seated (Max) | - | - | - | - |
| Thickness (Max) | - | - | - | - |
| Lead Spacing | 0.375" (9.52mm) | 0.375" (9.52mm) | 0.375" (9.52mm) | - |
| Lead Style | Straight | Straight | Straight | - |
The following parts include "0811-040-X7R0-102K" in Silicon Labs 0811-040-X7R0-102K.
The following parts are popular search parts in Test and Measurement.