Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | 0501015.WR | 0501015.WRA | 0501015.WRS |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | |||
| Series | 501 | 501A | 501 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 15 A | 15 A | 15 A |
| Voltage Rating - AC | - | - | - |
| Voltage Rating - DC | 32 V | 32 V | 32 V |
| Response Time | Fast Blow | Fast Blow | Fast Blow |
| Breaking Capacity @ Rated Voltage | 150A | 150A | 150A |
| Melting I²t | 36.1 | 39.7 | 36.1 |
| Approval Agency | CSA, UL | CSA, cURus | CSA, UL |
| Operating Temperature | -55°C ~ 150°C | -55°C ~ 125°C | -55°C ~ 150°C |
| Color | - | - | - |
| Size / Dimension | 0.126" L x 0.064" W x 0.033" H (3.20mm x 1.63mm x 0.84mm) | 0.126" L x 0.064" W x 0.033" H (3.20mm x 1.63mm x 0.84mm) | 0.126" L x 0.064" W x 0.033" H (3.20mm x 1.63mm x 0.84mm) |
The following parts include "0501015.WRA" in Silicon Labs 0501015.WRA.
The following parts are popular search parts in Test and Measurement.