Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | 0477004.MXP | 0477004.MXEP |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | ||
| Series | 477 | 477 |
| Packaging | Bulk | Bulk |
| Product Status | Active | Active |
| Mounting Type | Requires Holder | Through Hole |
| Fuse Type | Cartridge, Ceramic | Cartridge, Ceramic |
| Current Rating (Amps) | 4 A | 4 A |
| Voltage Rating - AC | 500 V | 500 V |
| Voltage Rating - DC | 400 V | 400 V |
| Response Time | Slow Blow | Slow Blow |
| Breaking Capacity @ Rated Voltage | 100A AC, 500A DC | 100A AC, 500A DC |
| Melting I²t | 52.48 | 52.48 |
| Approval Agency | cULus, PSE, SEMKO | cULus, PSE, SEMKO |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
| Color | - | - |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) |
The following parts include "0477004.MXP" in Silicon Labs 0477004.MXP.
The following parts are popular search parts in Test and Measurement.