Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
||
| Part Number | 0287010.PXCN | 0287010.PXS | 0287010.L | 0287010.U | 0287010.H |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | |||||
| Series | ATO® | ATOF® | ATOF® | ATOF® | ATO® |
| Packaging | Bulk | Bulk | Box | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Requires Holder | Requires Holder | Requires Holder | Requires Holder | Requires Holder |
| Fuse Type | Automotive | Automotive | Automotive | Automotive | Automotive |
| Current Rating (Amps) | 10 A | 10 A | 10 A | 10 A | 10 A |
| Voltage Rating - AC | - | - | - | - | - |
| Voltage Rating - DC | 32 V | 32 V | 32 V | 32 V | 32 V |
| Response Time | Fast Blow | - | - | - | Fast Blow |
| Breaking Capacity @ Rated Voltage | 1kA | 1kA | - | 1kA | 1kA |
| Melting I²t | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 |
| Approval Agency | UL | - | UL | - | UL |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 125°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Color | Red | Red | Red | Red | Red |
| Size / Dimension | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) |
The following parts include "0287010.H" in Silicon Labs 0287010.H.
The following parts are popular search parts in Test and Measurement.