Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
||
| Part Number | 0287005.PXCN | 0287005.U | 0287005.PXS | 0287005.L | 0287005.H |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
| Package/Case | |||||
| Series | ATOF® | ATOF® | ATOF® | ATOF® | ATOF® |
| Packaging | Bulk | Bulk | Bulk | Box | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Mounting Type | Requires Holder | Requires Holder | Requires Holder | Requires Holder | Requires Holder |
| Fuse Type | Automotive | Automotive | Automotive | Automotive | Automotive |
| Current Rating (Amps) | 5 A | 5 A | 5 A | 5 A | 5 A |
| Voltage Rating - AC | - | - | - | - | - |
| Voltage Rating - DC | 32 V | 32 V | 32 V | 32 V | 32 V |
| Response Time | Fast Blow | - | - | - | Fast Blow |
| Breaking Capacity @ Rated Voltage | 1kA | 1kA | 1kA | 1kA | 1kA |
| Melting I²t | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 |
| Approval Agency | UL | - | - | UL | UL |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 125°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Color | Tan | Tan | Tan | Tan | Tan |
| Size / Dimension | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) | 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) |
The following parts include "0287005.PXCN" in Silicon Labs 0287005.PXCN.
The following parts are popular search parts in Test and Measurement.