WRL-10534.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | WRL-10534 | WRL-10535 | WRL-14740 |
| Manufacturer | SparkFun Electronics | SparkFun Electronics | SparkFun Electronics |
| Series | - | - | - |
| Package/Case | 4-SIP Module | 4-SIP Module | 7-SIP Module |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Obsolete |
| Programmable | Not Verified | Not Verified | Not Verified |
| Frequency | 433.67MHz ~ 434.17MHz | 314.75MHz ~ 315.25MHz | 144.39MHz |
| Applications | Remote Control, Remote Keyless Entry, RKE, Wireless Game Controllers | Remote Control, Remote Keyless Entry, Wireless Game Controllers | General Purpose |
| Modulation or Protocol | ASK | ASK | FM |
| Data Rate (Max) | 8kbps | 8kbps | 3kbps |
| Power - Output | 14dBm | 14dBm | 24.7dBm |
| Current - Transmitting | 8mA | 8mA | 140mA |
| Data Interface | - | - | PCB, Surface Mount |
| Antenna Connector | - | - | PCB, Surface Mount |
| Memory Size | - | - | - |
| Features | - | - | - |
| Voltage - Supply | 1.5V ~ 12V | 1.5V ~ 12V | 5V |
| Operating Temperature | -20°C ~ 85°C | -20°C ~ 85°C | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Supplier Device Package | Module | Module | Module |
The following parts include "WRL-10534" in Silicon Labs WRL-10534.
The following parts are popular search parts in Test and Measurement.