WEO025664DWPP3N00001.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | WEO025664DWPP3N00001 |
| Manufacturer | Winstar Display |
| Series | - |
| Packaging | Tray |
| Product Status | Active |
| Display Type | OLED - Passive Matrix |
| Display Mode | Passive |
| Touchscreen | Non-Touch |
| Diagonal Screen Size | 3.6" (90.17mm) |
| Viewing Area | 89.52mm W x 23.28mm H |
| Backlight | Without Backlight |
| Dot Pixels | 256 x 64 |
| Interface | SPI |
| Controller Type | SSD1322 |
| Graphics Color | White |
| Background Color | - |
The following parts include "WEO025664DWPP3N00001" in Silicon Labs WEO025664DWPP3N00001.
The following parts are popular search parts in Test and Measurement.