WEN025664BWAP3N00000.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | WEN025664BWAP3N00000 |
| Manufacturer | Winstar Display |
| Series | - |
| Packaging | Tray |
| Product Status | Active |
| Display Type | OLED - Passive Matrix |
| Display Mode | Passive |
| Touchscreen | Non-Touch |
| Diagonal Screen Size | 3.1" (79.25mm) |
| Viewing Area | 79.78mm W x 22.18mm H |
| Backlight | LED |
| Dot Pixels | 256 x 64 |
| Interface | Serial, SPI |
| Controller Type | SSD1322 |
| Graphics Color | White |
| Background Color | - |
The following parts include "WEN025664BWAP3N00000" in Silicon Labs WEN025664BWAP3N00000.
The following parts are popular search parts in Test and Measurement.