Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | WEA012832DWPP3N00001 |
| Manufacturer | Winstar Display |
| Series | - |
| Packaging | Tray |
| Product Status | Active |
| Display Type | OLED - Passive Matrix |
| Display Mode | Passive |
| Touchscreen | - |
| Diagonal Screen Size | 0.91" (23.11mm) |
| Viewing Area | 24.38mm W x 7.58mm H |
| Backlight | Without Backlight |
| Dot Pixels | 128 x 32 |
| Interface | SPI |
| Controller Type | SSD1306BZ |
| Graphics Color | - |
| Background Color | - |
The following parts include "WEA012832DWPP3N00001" in Silicon Labs WEA012832DWPP3N00001.
The following parts are popular search parts in Test and Measurement.