Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | VWO50-12IO7 |
| Manufacturer | IXYS |
| Series | - |
| Package/Case | Module |
| Packaging | Box |
| Product Status | Active |
| Structure | 3-Phase Controller - All SCRs |
| Number of SCRs, Diodes | 6 SCRs |
| Voltage - Off State | 1.2 kV |
| Current - On State (It (AV)) (Max) | 23 A |
| Current - On State (It (RMS)) (Max) | 36 A |
| Voltage - Gate Trigger (Vgt) (Max) | 1 V |
| Current - Gate Trigger (Igt) (Max) | 100 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 520A, 560A |
| Current - Hold (Ih) (Max) | 150 mA |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Chassis Mount |
The following parts include "VWO50-12IO7" in Silicon Labs VWO50-12IO7.
The following parts are popular search parts in Test and Measurement.