UCC2817D.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | UCC2817D | UCC2817DW | UCC2817DTR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Series | - | - | - |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube | Bulk | Tape & Reel (TR) |
| Product Status | Active | Active | Obsolete |
| Mode | Average Current | Average Current | Average Current |
| Frequency - Switching | 6kHz ~ 220kHz | 6kHz ~ 220kHz | 6kHz ~ 220kHz |
| Current - Startup | 150 µA | 150 µA | 150 µA |
| Voltage - Supply | 12V ~ 17V | 12V ~ 17V | 12V ~ 17V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 16-SOIC | 16-SOIC | 16-SOIC |
The following parts include "UCC2817D" in Silicon Labs UCC2817D.
The following parts are popular search parts in Test and Measurement.