TX1266T.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TX1266T |
| Manufacturer | Pulse Electronics |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Product Status | Obsolete |
| Transformer Type | T1/E1 (Quad) |
| Inductance | 1.2mH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1:2 |
| Mounting Type | Surface Mount |
| Size / Dimension | 1.125" L x 0.485" W (28.58mm x 12.32mm) |
| Height - Seated (Max) | 0.230" (5.84mm) |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
The following parts include "TX1266T" in Silicon Labs TX1266T.
The following parts are popular search parts in Test and Measurement.