TT2-30KC5-3.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | TT2-30KC5-3 | TT2-10KC8-3 | TT2-10KC3-10 | TT2-100KC3H-7 |
| Manufacturer | TEWA Sensors LLC | TEWA Sensors LLC | TEWA Sensors LLC | TEWA Sensors LLC |
| Series | - | - | - | - |
| Package/Case | Bead, Glass | Bead, Glass | Bead, Glass | Bead, Glass |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Resistance in Ohms @ 25°C | 30k | 10k | 10k | 100k |
| Resistance Tolerance | ±1% | ±1% | ±1% | ±1% |
| B Value Tolerance | ±1% | ±1% | ±1% | ±2% |
| B0/50 | - | - | - | - |
| B25/50 | - | - | - | - |
| B25/75 | - | - | - | - |
| B25/85 | 3990K | 3435K | 3977K | 4066K |
| B25/100 | - | - | - | - |
| Operating Temperature | -40°C ~ 300°C | -40°C ~ 250°C | -40°C ~ 200°C | -40°C ~ 300°C |
| Power - Max | - | - | - | - |
| Length - Lead Wire | 2.47" (62.80mm) | 2.47" (62.80mm) | 2.47" (62.70mm) | 2.47" (62.80mm) |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
The following parts include "TT2-30KC5-3" in Silicon Labs TT2-30KC5-3.
The following parts are popular search parts in Test and Measurement.