TPS3700DDCR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | TPS3700DDCR | TPS3700DDCR2 |
| Manufacturer | Texas Instruments | Texas Instruments |
| Package/Case | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 |
| Series | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Type | Window | Window |
| Number of Elements | 2 | 2 |
| Output Type | Open-Drain | Open-Drain |
| Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | 1.8V ~ 18V |
| - | - | |
| Voltage - Input Offset (Max) | - | - |
| Current - Input Bias (Max) | - | - |
| Current - Output (Typ) | 11µA | 11µA |
| Current - Quiescent (Max) | - | - |
| CMRR, PSRR (Typ) | 29µs | 29µs |
| Propagation Delay (Max) | 5.5mV | 5.5mV |
| Hysteresis | -40°C ~ 125°C | -40°C ~ 125°C |
| Operating Temperature | - | - |
| Grade | - | - |
| Qualification | Surface Mount | Surface Mount |
| SOT-23-THIN | SOT-23-THIN |
The following parts include "TPS3700DDCR" in Silicon Labs TPS3700DDCR.
The following parts are popular search parts in Test and Measurement.