TPS259251DRCR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TPS259251DRCR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 10-VFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Function | Electronic Fuse |
| Sensing Method | - |
| Accuracy | ±15% |
| Voltage - Input | 4.5V ~ 5.5V |
| Current - Output | 5A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 10-VSON (3x3) |
The following parts include "TPS259251DRCR" in Silicon Labs TPS259251DRCR.
The following parts are popular search parts in Test and Measurement.