TPS25200DRVR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TPS25200DRVR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 6-WDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Function | Electronic Fuse |
| Sensing Method | - |
| Accuracy | ±6% |
| Voltage - Input | 2.5V ~ 6.5V |
| Current - Output | 2.5A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 6-WSON (2x2) |
The following parts include "TPS25200DRVR" in Silicon Labs TPS25200DRVR.
The following parts are popular search parts in Test and Measurement.