Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TPQ2907 |
| Manufacturer | Allegro MicroSystems |
| Series | - |
| Package/Case | 14-DIP |
| Packaging | Bulk |
| Product Status | Active |
| Transistor Type | 4 PNP (Quad) |
| Current - Collector (Ic) (Max) | - |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Vce Saturation (Max) @ Ib, Ic | - |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Power - Max | 2W |
| Frequency - Transition | 200MHz |
| Operating Temperature | -55°C ~ 150°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Supplier Device Package | 14-DIP |
The following parts include "TPQ2907" in Silicon Labs TPQ2907.
The following parts are popular search parts in Test and Measurement.