TLE9877QXW40XUMA2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | TLE9877QXW40XUMA2 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | 48-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Programmable | Not Verified |
| Applications | - |
| Core Processor | ARM® Cortex®-M3 |
| Program Memory Type | FLASH (64kB) |
| Controller Series | TLE987x |
| RAM Size | 6K x 8 |
| Interface | DMA, LIN, SPI, SSC, UART |
| Number of I/O | 10 |
| Voltage - Supply | 5.5V ~ 28V |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Grade | Automotive |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-VQFN-48-29 |
The following parts include "TLE9877QXW40XUMA2" in Silicon Labs TLE9877QXW40XUMA2.
The following parts are popular search parts in Test and Measurement.