TLE6286G.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | TLE6286GDUMA1 | TLE6286G |
| Manufacturer | Infineon Technologies | Infineon Technologies |
| Series | - | - |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Bulk | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Type | Transceiver | Transceiver |
| Protocol | LIN | LINbus |
| Number of Drivers/Receivers | 1/1 | 1/1 |
| Duplex | Full | Full |
| Receiver Hysteresis | 600 mV | 600 mV |
| Data Rate | 20kBaud | - |
| Voltage - Supply | 4.5V ~ 5.5V | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | PG-DSO-16-11 | PG-DSO-16-11 |
The following parts include "TLE6286G" in Silicon Labs TLE6286G.
The following parts are popular search parts in Test and Measurement.