Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | T1142NL | T1142NLT |
| Manufacturer | Pulse Electronics | Pulse Electronics |
| Series | - | - |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Active | Active |
| Transformer Type | T1/E1 (Quad) | T1/E1 (Quad) |
| Inductance | 1mH, 1mH | 1mH, 1mH |
| ET (Volt-Time) | - | - |
| Turns Ratio - Primary:Secondary | 1:2.4 Transmitter, 1:1 Receiver | 1:2.4 Transmitter, 1:1 Receiver |
| Mounting Type | Surface Mount | Surface Mount |
| Size / Dimension | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 1.125" L x 0.485" W (28.58mm x 12.32mm) |
| Height - Seated (Max) | 0.230" (5.84mm) | 0.230" (5.84mm) |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C |
| Grade | - | - |
| Qualification | - | - |
The following parts include "T1142NL" in Silicon Labs T1142NL.
The following parts are popular search parts in Test and Measurement.