Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SMV2019-079LF | SMV2019-040LF | SMV2019-000 |
| Manufacturer | Skyworks Solutions Inc. | Skyworks Solutions Inc. | Skyworks Solutions Inc. |
| Series | - | - | SMV2019 |
| Package/Case | SC-79, SOD-523 | SOD-882 | Die |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active |
| Capacitance @ Vr, F | 0.34pF @ 20V, 50MHz | 0.34pF @ 20V, 50MHz | - |
| Capacitance Ratio | 2.3 | 2.3 | 2.3 |
| Capacitance Ratio Condition | C4/C20 | C4/C20 | C4/C20 |
| Voltage - Peak Reverse (Max) | 22 V | 22 V | 22 V |
| Diode Type | Single | Single | Single |
| Q @ Vr, F | 500 @ 4V, 50MHz | 500 @ 4V, 50MHz | 500 @ 4V, 500MHz |
| Operating Temperature | -55°C ~ 125°C (TJ) | -55°C ~ 125°C (TJ) | -55°C ~ 125°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SC-79 | SOD-882 | Die |
The following parts include "SMV2019-040LF" in Silicon Labs SMV2019-040LF.
The following parts are popular search parts in Test and Measurement.