Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | SML-H10PD2BT86 |
| Manufacturer | Rohm Semiconductor |
| Series | - |
| Package/Case | 0805 (2012 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Wavelength | 1550nm |
| Color - Enhanced | - |
| Spectral Range | - |
| Diode Type | - |
| Responsivity @ nm | 0.1 A/W @ 1550nm |
| Response Time | - |
| Voltage - DC Reverse (Vr) (Max) | 5 V |
| Current - Dark (Typ) | 40pA |
| Active Area | 200µm Dia |
| Viewing Angle | - |
| Operating Temperature | -25°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
The following parts include "SML-H10PD2BT86" in Silicon Labs SML-H10PD2BT86.
The following parts are popular search parts in Test and Measurement.