Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | SMD 6560 3.3/100/10 | SMD 6560 .068/630/10 | SMD 6560 .1/630/10 | SMD 6560 .47/400/10 | SMD 6560 .15/630/10 |
| Manufacturer | WIMA | WIMA | WIMA | WIMA | WIMA |
| Package/Case | - | - | - | - | - |
| Capacitance | - | - | - | - | - |
| Tolerance | - | - | - | - | - |
| Voltage Rating - AC | - | - | - | - | - |
| Voltage Rating - DC | - | - | - | - | - |
| Dielectric Material | - | - | - | - | - |
| ESR (Equivalent Series Resistance) | - | - | - | - | - |
| Operating Temperature | - | - | - | - | - |
| Mounting Type | - | - | - | - | - |
| Size / Dimension | - | - | - | - | - |
| Height - Seated (Max) | - | - | - | - | - |
| Termination | - | - | - | - | - |
| Lead Spacing | - | - | - | - | - |
| Applications | - | - | - | - | - |
| Ratings | - | - | - | - | - |
| Features | - | - | - | - | - |
The following parts include "SMD 6560 .33/400/10" in Silicon Labs SMD 6560 .33/400/10.
The following parts are popular search parts in Test and Measurement.