Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | SL298-A | SL298CELL | SL298-H-A | SL298TR-A | SL298TR-H-A |
| Manufacturer | SpotSee | SpotSee | SpotSee | SpotSee | SpotSee |
| Series | - | - | - | - | - |
| Packaging | Bulk | Box | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Sensor Type | Humidity, Pressure, Temperature (IoT Finished Device) | Shock, Vibration (IoT Finished Device) | Humidity, Pressure, Temperature (IoT Finished Device) | Humidity, Pressure, Temperature (IoT Finished Device) | Humidity, Pressure, Temperature (IoT Finished Device) |
| Output Type | USB | - | USB | USB | USB |
| Operating Temperature | -40°C ~ 85°C | - | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "SL298-H-A" in Silicon Labs SL298-H-A.
The following parts are popular search parts in Test and Measurement.