Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | SFH 9206 | SFH 9206-5/6 | SFH 9206-6/7 |
| Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
| Series | - | - | - |
| Package/Case | 6-SOIC (0.126", 3.20mm Width) | 6-SMD, Gull Wing | 6-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Sensing Distance | 0.039" ~ 0.197" (1mm ~ 5mm) | 0.039" ~ 0.197" (1mm ~ 5mm) | 0.039" ~ 0.197" (1mm ~ 5mm) |
| Sensing Method | Reflective | Reflective | Reflective |
| Voltage - Collector Emitter Breakdown (Max) | 16 V | 30 V | 30 V |
| Current - Collector (Ic) (Max) | 10 mA | 10 mA | 10 mA |
| Current - DC Forward (If) (Max) | 50 mA | 50 mA | 50 mA |
| Output Type | Phototransistor | Phototransistor | Phototransistor |
| Response Time | - | 30µs | 30µs |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
The following parts include "SFH 9206" in Silicon Labs SFH 9206.
The following parts are popular search parts in Test and Measurement.