Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | QT50ULB-CRFV | QT50ULBQ-CRFV | QT50ULB-CRFV W/30 | QT50ULB W/30 |
| Manufacturer | Banner Engineering Corporation | Banner Engineering Corporation | Banner Engineering Corporation | Banner Engineering Corporation |
| Package/Case | ||||
| Type | - | - | - | - |
| Frequency | 75kHz | 75kHz | 75kHz | 75kHz |
| Voltage - Rated | 13 V ~ 30 V | 13 V ~ 30 V | 13 V ~ 30 V | 10 V ~ 30 V |
| Beam Angle | - | - | - | - |
| Operating Temperature | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C |
The following parts include "QT50ULB-CRFV W/30" in Silicon Labs QT50ULB-CRFV W/30.
The following parts are popular search parts in Test and Measurement.