QSE159.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | QSE159 | QSE159E3R0 |
| Manufacturer | onsemi | onsemi |
| Series | OPTOLOGIC® | OPTOLOGIC® |
| Package/Case | 3-SIP, Side View | 3-SIP, Side View |
| Packaging | Bulk | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Wavelength | 880nm | 880nm |
| Type | Photo Detector, Logic Output | Photo Detector, Logic Output |
| Output Type | Open Collector Inverter | Open Collector Inverter |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
The following parts include "QSE159" in Silicon Labs QSE159.
The following parts are popular search parts in Test and Measurement.