Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | PPAC-16 | PPACN-10 | PPAC-25 | PPACN-10AS |
| Manufacturer | Dinkle Corporation, USA | Dinkle Corporation, USA | DINKLE Corporation USA | Dinkle Corporation, USA |
| Series | PPAC | PPACN | PPAC | PPACN |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Front Panel Wire Connection | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel |
| Rear Panel Wire Connection | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel |
| Width | 2.500" (63.50mm) | 1.673" (42.50mm) | 2.697" (68.50mm) | 1.669" (42.40mm) |
| Panel Thickness | - | - | - | - |
| Positions Per Level | 1 | 1 | 1 | 1 |
| Panel Mount Type | 2 Piece | 2 Piece | 2 Piece | 2 Piece |
| Pitch | - | - | - | - |
| Voltage - UL | 600 V | 600 V | 600 V | 600 V |
| Current - UL | 85 A | 5 A | 115 A | 5 A |
| Wire Gauge | 4-22 AWG | 6-24 AWG | 2-8 AWG | 6-24 AWG |
| Color | Gray | Gray | Gray | Gray |
| Features | - | - | - | - |
| Number of Levels | 1 | 1 | 1 | 1 |
The following parts include "PPAC-25" in Silicon Labs PPAC-25.
The following parts are popular search parts in Test and Measurement.