PIC16F15324T-E/ST.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | PIC16F15324T-I/SL | PIC16F15324T-I/ST | PIC16F15324T-I/JQ | PIC16F15324T-E/SL | PIC16F15324T-E/ST |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Package/Case | 14-SOIC (0.154", 3.90mm Width) | 14-TSSOP (0.173", 4.40mm Width) | 16-UQFN Exposed Pad | 14-SOIC (0.154", 3.90mm Width) | 14-TSSOP (0.173", 4.40mm Width) |
| Series | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Programmable | Not Verified | Not Verified | Not Verified | - | - |
| Core Processor | PIC | PIC | PIC | PIC | PIC |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | 8-Bit |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz | 32MHz |
| Connectivity | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART | I2C, LINbus, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT |
| Number of I/O | 12 | 12 | 12 | 12 | 12 |
| Program Memory Size | 7KB (4K x 14) | 7KB (4K x 14) | 7KB (4K x 14) | 7KB (4K x 14) | 7KB (4K x 14) |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | FLASH |
| EEPROM Size | - | - | - | 224 x 8 | 224 x 8 |
| RAM Size | 512 x 8 | 512 x 8 | 512 x 8 | 512 x 8 | 512 x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V |
| Data Converters | A/D 11x10b; D/A 1x5b | A/D 11x10b; D/A 1x5b | A/D 11x10b; D/A 1x5b | A/D 11x10b SAR; D/A 1x5b | A/D 11x10b SAR; D/A 1x5b |
| Oscillator Type | Internal | Internal | Internal | External, Internal | External, Internal |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package |
The following parts include "PIC16F15324T-E/ST" in Silicon Labs PIC16F15324T-E/ST.
The following parts are popular search parts in Test and Measurement.