Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | PHY1040-01QT-BR | PHY1040-01QT-RR |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - |
| Package/Case | 32-WFQFN Exposed Pad | 32-WFQFN Exposed Pad |
| Packaging | Tube | Tube |
| Product Status | Obsolete | Obsolete |
| Type | Laser Diode Controller (Fiber Optic) | Laser Diode Controller (Fiber Optic) |
| Data Rate | 1.25Gbps | 1.25Gbps |
| Number of Channels | 1 | 1 |
| Voltage - Supply | 2.97V ~ 3.63V | 2.97V ~ 3.63V |
| Current - Supply | 120 mA | 120 mA |
| Current - Modulation | 80mA | 80mA |
| Current - Bias | 90 mA | 90 mA |
| Operating Temperature | -40°C ~ 95°C | -40°C ~ 95°C |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | 32-TQFN (5x5) | 32-TQFN (5x5) |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "PHY1040-01QT-BR" in Silicon Labs PHY1040-01QT-BR.
The following parts are popular search parts in Test and Measurement.