PH0270NLT.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PH0270NLT |
| Manufacturer | Pulse Electronics |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | For AC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage - Primary | 85 ~ 265V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1500Vrms |
| Inductance @ Frequency | - |
| Frequency | 132kHz |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Size / Dimension | 1.120" L x 0.740" W (28.45mm x 18.80mm) |
| Height - Seated (Max) | 1.100" (27.94mm) |
| Footprint | 1.120" L x 0.740" W (28.45mm x 18.80mm) |
| Style | - |
The following parts include "PH0270NLT" in Silicon Labs PH0270NLT.
The following parts are popular search parts in Test and Measurement.