Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
||
| Part Number | PE-68422NL | PE-68421NL | PE-68413NL | PE-68414NL | PE-68422 |
| Manufacturer | Pulse Electronics | Pulse Electronics | Pulse Electronics | Pulse Electronics | Pulse Electronics |
| Series | - | - | - | - | - |
| Packaging | Tray | Tray | Tray | Tray | Tray |
| Product Status | Active | Active | Active | Active | Active |
| Type | For DC/DC Converters | For DC/DC Converters | For DC/DC Converters | For DC/DC Converters | For DC/DC Converters |
| Applications | Flyback Converters | Flyback Converters | Flyback Converters | Flyback Converters | Flyback Converters |
| Intended Chipset | LM2585, LM2586, LM2587, LM2588 | LM2585, LM2586, LM2587, LM2588 | LM2585, LM2586, LM2587, LM2588 | LM2585, LM2586, LM2587, LM2588 | LM2585, LM2586, LM2587, LM2588 |
| Chipset Manufacturer | National Semiconductor | National Semiconductor | National Semiconductor | National Semiconductor | National Semiconductor |
| Voltage - Primary | 18 ~ 36V | 18 ~ 36V | 18 ~ 36V | 18 ~ 36V | 18 ~ 36V |
| Voltage - Auxiliary | - | - | - | - | - |
| Voltage - Isolation | 1500Vrms | 1500Vrms | 1500Vrms | 1500Vrms | 1500Vrms |
| Inductance @ Frequency | - | - | - | - | - |
| Frequency | - | - | - | - | - |
| Operating Temperature | -40°C ~ 130°C | -40°C ~ 130°C | -40°C ~ 130°C | -40°C ~ 130°C | -40°C ~ 130°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.970" L x 1.070" W (24.64mm x 27.18mm) | 0.970" L x 1.070" W (24.64mm x 27.18mm) | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 0.970" L x 1.070" W (24.64mm x 27.18mm) |
| Height - Seated (Max) | 0.680" (17.27mm) | 0.680" (17.27mm) | 0.480" (12.19mm) | 0.480" (12.19mm) | 0.680" (17.27mm) |
| Footprint | 0.970" L x 1.070" W (24.64mm x 27.18mm) | 0.970" L x 1.070" W (24.64mm x 27.18mm) | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 0.970" L x 1.070" W (24.64mm x 27.18mm) |
| Style | - | - | - | - | - |
The following parts include "PE-68422NL" in Silicon Labs PE-68422NL.
The following parts are popular search parts in Test and Measurement.